Balonovací tvarovky
4.1
Лист каталога: 4.1-2.7
PE 100, SDR 11, Plyn 10 bar, Voda 16 bar
d x Ri x Ra | katalogové číslo | H | B | L | Ć | váha/kg | balení/karton |
90 x 2" x 2½" | 9385090 | 105 | 141 | 176 | 56 | 1,976 | 10 |
110 x 2" x 2½" | 9385110 | 105 | 158 | 176 | 56 | 1,989 | 8 |
125 x 2" x 2½" | 9385125 | 102 | 167 | 176 | 56 | 1,720 | 10 |
140 x 2" x 2½" | 9385140 | 102 | 173 | 176 | 56 | - | - |
160 x 2" x 2½" | 9385160 | 105 | 177 | 176 | 56 | 2,203 | 2 |
180 x 2" x2½" | 9385180 | 102 | 182 | 176 | 56 | 2,120 | 2 |
200 x 2" x 2½" | 9385200 | 102 | 202 | 176 | 56 | 2,770 | 2 |
225 x 2" x 2½" | 9385225 | 105 | 227 | 176 | 56 | 2,030 | 2 |
250 x 2" x 2½" | 9385250 | 102 | 259 | 176 | 56 | - | 2 |
PE 100, SDR11, Plyn 10 bar, Voda 16 bar
katalogové číslo | L | L1 | D | A | váha/kg |
9830001 | 123 | 77 | 117 | 76,5 | 0,475 |
PE 100, SDR 11, Plyn 10 bar, Voda 16 bar
d | katalogové číslo | B | H | váha/kg | balení/karton |
63 | 9520063 | 103 | 29 | 0,368 | 18 |
75 | 9520075 | 117 | 29 | 0,410 | 14 |
90 | 9520090 | 124 | 29 | 0,485 | 10 |
110 | 9520110 | 145 | 29 | 0,547 | 8 |
125 | 9520125 | 162 | 29 | 0,584 | 6 |
140 | 9520140 | 178 | 29 | 0,639 | 6 |
160 | 9520160 | 199 | 29 | 0,702 | 6 |
180 | 9520180 | 219 | 29 | 0,760 | 4 |