Sedlové odbočkové T-kusy
4.1
Лист каталога: 4.1-2.6
PE 100, SDR 11, Plyn 10 bar, Voda 16 bar
d x d1 | katalogové číslo | B | H | t | L | váha/kg | balení/karton |
63x32 | 9580063032 | 103 | 61 | 51 | 118 | 0,380 | 14 |
75x32 | 9580075032 | 117 | 61 | 51 | 118 | 0,420 | 12 |
90x32 | 9580090032 | 124 | 61 | 51 | 118 | 0,490 | 8 |
110x32 | 9580110032 | 145 | 61 | 51 | 118 | 0,552 | 6 |
125x32 | 9580125032 | 162 | 61 | 51 | 118 | 0,599 | 6 |
140x32 | 9580140032 | 178 | 61 | 51 | 118 | 0,650 | 6 |
160x32 | 9580160032 | 199 | 61 | 51 | 118 | 0,708 | 4 |
180x32 | 9580180032 | 219 | 61 | 51 | 118 | 0,766 | 4 |
63x40 | 9580063040 | 103 | 77 | 66 | 118 | 0,400 | 10 |
75x40 | 9580075040 | 117 | 77 | 66 | 118 | 0,440 | 9 |
90x40 | 9580090040 | 124 | 78 | 68 | 118 | 0,510 | 8 |
110x40 | 9580110040 | 145 | 78 | 68 | 118 | 0,572 | 6 |
125x40 | 9580125040 | 162 | 78 | 68 | 118 | 0,619 | 5 |
140x40 | 9580140040 | 178 | 78 | 68 | 118 | 0,670 | 4 |
160x40 | 9580160040 | 199 | 78 | 68 | 118 | 0,728 | 4 |
180x40 | 9580180040 | 219 | 78 | 68 | 118 | 0,806 | 3 |
63x50 | 9580063050 | 103 | 91 | 81 | 118 | 0,430 | 10 |
75x50 | 9580075050 | 117 | 91 | 81 | 118 | 0,470 | 8 |
90x50 | 9580090050 | 124 | 93 | 83 | 118 | 0,540 | 8 |
110x50 | 9580110050 | 145 | 93 | 83 | 118 | 0,602 | 5 |
125x50 | 9580125050 | 162 | 93 | 83 | 118 | 0,649 | 5 |
140x50 | 9580140050 | 178 | 93 | 83 | 118 | 0,700 | 4 |
160x50 | 9580160050 | 199 | 93 | 83 | 118 | 0,758 | 4 |
180x50 | 9580180050 | 219 | 93 | 83 | 118 | 0,816 | 3 |
63x63 | 9580063063 | 103 | 97 | 87 | 118 | 0,461 | 10 |
75x63 | 9580075063 | 117 | 97 | 87 | 118 | 0,508 | 8 |
90x63 | 9580090063 | 124 | 97 | 87 | 118 | 0,573 | 6 |
110x63 | 9580110063 | 145 | 97 | 87 | 118 | 0,635 | 5 |
125x63 | 9580125063 | 162 | 97 | 87 | 118 | 0,683 | 4 |
140x63 | 9580140063 | 178 | 97 | 87 | 118 | 0,732 | 4 |
160x63 | 9580160063 | 199 | 97 | 87 | 118 | 0,804 | 4 |
180x63 | 9580180063 | 219 | 97 | 87 | 118 | 0,846 | 3 |
200x63 | 9580200063 | 184 | 94 | 75 | 118 | 0,388 | 5 |
225x63 | 9580225063 | 227 | 106 | 87 | 176 | 0,970 | 5 |
250x63 | 9580250063 | 233 | 94 | 75 | 166 | 0,437 | 5 |
110x90 | 9580110090 | 180 | 114 | 104 | 166 | 0,639 | 5 |
125x90 | 9580125090 | 180 | 114 | 104 | 166 | 0,895 | 5 |
160x90 | 9580160090 | 236 | 100 | 90 | 215 | 1,161 | 2 |
180x90 | 9580180090 | 236 | 100 | 90 | 215 | 0,990 | 2 |
200x90 | 9580200090 | 263 | 115 | 101 | 166 | 1,100 | 3 |
225x90 | 9580225090 | 291 | 113 | 99 | 166 | 1,120 | 2 |
250x90 | 9580250090 | 317 | 120 | 103 | 166 | 1,140 | 2 |
160x110 | 9580160110 | 236 | 119 | 111 | 215 | 1,510 | 2 |
180x110 | 9580180110 | 236 | 121 | 111 | 215 | 1,850 | 2 |
180x125 | 9580180125 | 236 | 121 | 111 | 215 | 1,870 | 2 |
PE 100, SDR 11, Plyn 10 bar, Voda 16 bar
dxRp | katalogové číslo | H | B | L | váha/kg | balení/karton |
63 x 11/4" | 9380063 | 103 | 53 | 118 | 0,595 | 10 |
75 x 11/4" | 9380075 | 117 | 53 | 118 | 0,605 | - |
90 x 11/2" | 9380091 | 124 | 53 | 118 | 0,930 | 6 |
110 x 11/2" | 9380111 | 145 | 53 | 118 | 0,990 | 5 |
125 x 11/2" | 9380121 | 162 | 53 | 118 | 1,029 | 4 |
140 x 11/2" | 9380141 | 178 | 53 | 118 | 1,072 | 4 |
160 x 11/2" | 9380161 | 199 | 53 | 118 | 1,134 | 4 |
180 x 11/2" | 9380181 | 219 | 53 | 118 | 1,200 | 3 |
90 x 2" | 9380090 | 158 | 76 | 176 | 1,280 | 5 |
110 x 2" | 9380110 | 158 | 76 | 176 | 1,640 | 5 |
125 x 2" | 9380125 | 167 | 76 | 176 | 1,540 | 5 |
160 x 2" | 9380160 | 177 | 76 | 176 | 2,000 | 3 |
180 x 2" | 9380180 | 182 | 76 | 176 | 1,800 | 3 |
225 x 2" | 9380225 | 229 | 76 | 176 | 1,390 | 3 |
250 x 2" | 9380250 | 259 | 76 | 176 | 1,449 | 4 |