Надвижная муфта заканчивающая SMU-К PN16 | (DN25 - DN400) | |||||||
Размер | ø da [мм] |
ø D [мм] |
ø Da [мм] |
ø Di [мм] |
a [мм] |
L [мм] |
Вес [Кг] |
Каталожный № |
DN25/33,7 | 33,7 | 60,0 | 43,0 | 36,0 | 105 | 160 | 0,80 | SMUK03316001 |
DN32/42,4 | 42,4 | 68,0 | 51,6 | 44,6 | 105 | 160 | 1,00 | SMUK04216001 |
DN40/48,3 | 48,3 | 74,0 | 57,0 | 50,0 | 105 | 160 | 1,20 | SMUK04816001 |
DN50/60,3 | 60,3 | 90,0 | 72,0 | 63,0 | 105 | 160 | 1,30 | SMUK06016001 |
DN65/76,1 | 76,1 | 106,0 | 88,5 | 78,5 | 105 | 160 | 1,60 | SMUK07616001 |
DN80/88,9 | 88,9 | 120,0 | 101,6 | 91,6 | 100 | 260 | 2,40 | SMUK08829501 |
DN100/108,0 | 108,0 | 138,5 | 121,0 | 111,0 | 100 | 260 | 5,50 | SMUK10826001 |
DN100/114,3 | 114,3 | 145,0 | 127,0 | 117,0 | 100 | 260 | 5,80 | SMUK11430001 |
DN125/133,0 | 133,0 | 169,0 | 145,0 | 136,0 | 100 | 260 | 7,00 | SMUK13327701 |
DN125/139,7 | 139,7 | 169,0 | 152,4 | 143,4 | 100 | 260 | 7,00 | SMUK13930001 |
DN150/159,0 | 159,0 | 198,0 | 172,5 | 162,5 | 100 | 265 | 9,00 | SMUK15931001 |
DN150/168,3 | 168,3 | 207,0 | 182,5 | 172,5 | 100 | 265 | 9,70 | SMUK16831001 |
DN200/219,1 | 219,1 | 258,0 | 233,5 | 222,5 | 100 | 265 | 14,00 | SMUK21932001 |
DN250/273,0 | 273,0 | 316,0 | 289,5 | 278,5 | 100 | 330 | 14,00 | SMUK27333001 |
DN300/323,9 | 323,9 | 369,0 | 342,0 | 329,0 | 100 | 350 | 21,00 | SMUK32335001 |
DN400/406,4 | 406,4 | 451,0 | 423,6 | 411,0 | 100 | 350 | 27,00 | SMUK40635001 |
Другие размеры - справка по телефону
НАДВИЖНАЯ МУФТА - SMU - F - PN16 / PN10 - DN80 - DN400
Надвижная муфта SMU-F PN 16 / PN 10 | (DN80 - DN400) | |||||||||||
PN | Название | ø da [мм] |
ø D [мм] |
ø Da [мм] |
ø Di [мм] |
a [мм] |
L [мм] |
z [Количество отверстий] |
ø k [мм] |
ø DF [мм] |
Вес [Кг] |
Каталожный № |
16 | DN80/88,9 | 88,9 | 120,0 | 101,6 | 91,6 | 105 | 300 | 8 | 160 | 200 | 6,70 | SMUF08830001 |
DN100/108,0 | 108,0 | 138,5 | 121,0 | 111,0 | 105 | 305 | 8 | 180 | 220 | 8,40 | SMUF10830001 | |
DN100/114,3 | 114,3 | 145,0 | 127,0 | 117,0 | 105 | 305 | 8 | 180 | 220 | 8,70 | SMUF11430001 | |
DN150/159,0 | 159,0 | 198,0 | 172,5 | 162,5 | 105 | 310 | 8 | 240 | 285 | 13,10 | SMUF15930001 | |
DN150/168,3 | 168,3 | 207,0 | 182,5 | 172,0 | 105 | 310 | 8 | 240 | 285 | 13,50 | SMUF16830001 | |
DN200/216,0 | 216,0 | 258,0 | 230,5 | 219,5 | 105 | 315 | 12 | 295 | 340 | 19,00 | SMUF21629501 | |
DN200/219,1 | 219,1 | 58,0 | 233,5 | 222,5 | 100 | 315 | 12 | 295 | 340 | 19,00 | SMUF21931001 | |
DN250/273,0 | 273,0 | 316,0 | 289,5 | 278,5 | 100 | 320 | 12 | 355 | 405 | 25,60 | SMUF27332001 | |
DN300/318,0 | 318,0 | 369,0 | 336,0 | 323,0 | 100 | 330 | 12 | 410 | 460 | 35,50 | SMUF31833001 | |
DN300/323,9 | 323,9 | 369,0 | 342,0 | 329,0 | 100 | 330 | 12 | 410 | 460 | 35,50 | SMUF32332001 | |
DN400/406,4 | 406,4 | 451,0 | 423,6 | 411,0 | 100 | 340 | 16 | 525 | 580 | 57,00 | SMUF40634001 | |
10 | DN200/216,0 | 216,0 | 258,0 | 230,5 | 219,5 | 100 | 315 | 8 | 295 | 340 | 19,00 | SMUF21631502 |
DN200/219,1 | 219,1 | 258,0 | 233,5 | 222,5 | 100 | 315 | 8 | 295 | 340 | 19,40 | SMUF21929000 | |
DN250/273,0 | 273,0 | 316,0 | 289,5 | 278,5 | 100 | 320 | 12 | 350 | 395 | 25,00 | SMUF27332000 | |
DN300/318,0 | 318,0 | 369,0 | 336,0 | 323,0 | 100 | 330 | 12 | 400 | 445 | 31,00 | SMUF31832002 | |
DN300/323,9 | 323,9 | 369,0 | 342,0 | 329,0 | 100 | 320 | 16 | 400 | 445 | 31,00 | SMUF32332000 | |
DN400/406,4 | 406,4 | 451,0 | 423,6 | 411,0 | 100 | 330 | 16 | 515 | 565 | 46,00 | SMUF40633000 |
Другие размеры - справка по телефону