T - kus / 2020
d | PE 100 / SDR 11 | PE 100 / SDR 17 | technické údaje | ||
kat. číslo | kat. číslo | z | l | z1 | |
20 | 202016020 | - | 150 | 52 | 75 |
25 | 202016025 | - | 160 | 52 | 80 |
32 | 202016032 | - | 170 | 54 | 85 |
40 | 202016040 | - | 190 | 57 | 95 |
50 | 202016050 | 202010050 | 210 | 63 | 105 |
63 | 202016063 | 202010063 | 230 | 65 | 115 |
75 | 202016075 | 202010075 | 264 | 72 | 132 |
90 | 202016090 | 202010090 | 300 | 81 | 150 |
110 | 202016110 | 202010110 | 330 | 86 | 165 |
125 | 202016125 | 202010125 | 366 | 92 | 183 |
140 | 202016140 | 202010140 | 396 | 92 | 198 |
160 | 202016160 | 202010160 | 420 | 102 | 210 |
180 | 202016180 | 202010180 | 460 | 107 | 230 |
200 | 202016200 | 202010200 | 500 | 117 | 250 |
225 | 202016225 | 202010225 | 540 | 122 | 270 |
250 | 202016250 | 202010250 | 576 | 130 | 288 |
280 | 202016280 | 202010280 | 616 | 139 | 308 |
315 | 202016315 | 202010315 | 690 | 150 | 345 |
Poznámka: jiné dimenze na dotaz
T-KUS REDUKOVANÝ / 2021
T-kus redukovaný / 2021
d1/d2 | PE 100 / SDR 11 | PE 100 / SDR 17 | technické údaje | |||
kat. číslo | kat. číslo | l | l1 | l2 | z2 | |
63/50 | 202116063050 | 202110063050 | 215 | 63 | 56 | 103 |
75/32 | 202116075032 | 202110075032 | 256 | 70 | 46 | 108 |
75/50 | 202116075050 | 202110075050 | 253 | 70 | 56 | 113 |
75/63 | 202116075063 | 202110075063 | 255 | 70 | 63 | 117 |
90/50 | 202116090050 | 202110090050 | 280 | 79 | 55 | 117 |
90/63 | 202116090063 | 202110090063 | 280 | 79 | 63 | 123 |
90/75 | 202116090075 | 202110090075 | 272 | 73 | 68 | 138 |
110/63 | 202116110063 | 202110110063 | 320 | 87 | 63 | 147 |
110/75 | 202116110075 | 202110110075 | 309 | 82 | 70 | 151 |
110/90 | 202116110090 | 202110110090 | 320 | 86 | 79 | 158 |
125/110 | 202116125110 | 202110125110 | 341 | 90 | 83 | 170 |
160/63 | 202116160063 | 202110125110 | 343 | 98 | 65 | 176 |
160/75 | 202116160075 | 202110160075 | 343 | 98 | 74 | 180 |
160/90 | 202116160090 | 202110160090 | 412 | 101 | 79 | 188 |
160/110 | 202116160110 | 202110160110 | 412 | 101 | 82 | 195 |
180/160 | 202116180110 | 202110180160 | 411 | 105 | 94 | 205 |
225/75 | 202116225075 | 202110225075 | 555 | 120 | 70 | 215 |
225/90 | 202116225090 | 202110225090 | 558 | 120 | 80 | 226 |
225/110 | 202116225110 | 202110225110 | 558 | 120 | 82 | 235 |
225/160 | 202116225160 | 202110225160 | 560 | 120 | 98 | 253 |
225/180 | 202116225180 | 202110225180 | 560 | 120 | 105 | 280 |
Poznámka: jiné dimenze na dotaz
ODBOČKA 45° / 2022
ODBOČKA 45° / 2022
d | PE 100 / SDR 11 | PE 100 / SDR 17 | technické údaje | ||
kat. číslo | kat. číslo | l2 | z2 | le | |
63 | 202216063 | 202210063 | 255 | 158 | 63 |
75 | 202216075 | 202210075 | 301 | 190 | 70 |
90 | 202216090 | 202210090 | 368 | 234 | 79 |
110 | 202216110 | 202210110 | 395 | 260 | 82 |
Poznámka: jiné dimenze na dotaz
ZÁSLEPKA / 2035
d | PE 100 / SDR 11 | PE 100 / SDR 17 | technické údaje |
kat. číslo | kat. číslo | l | |
20 | 203516020 | - | 52 |
25 | 203516025 | - | 52 |
32 | 203516032 | - | 54 |
40 | 203516040 | - | 57 |
50 | 203516050 | 203510050 | 63 |
63 | 203516063 | 203510063 | 65 |
75 | 203516075 | 203510075 | 80 |
90 | 203516090 | 203510090 | 90 |
110 | 203516110 | 203510110 | 98 |
125 | 203516125 | 203510125 | 105 |
140 | 203516140 | 203510140 | 136 |
160 | 203516160 | 203510160 | 120 |
180 | 203516180 | 203510180 | 128 |
200 | 203516200 | 203510200 | 138 |
225 | 203516225 | 203510225 | 148 |
250 | 203516250 | 203510250 | 205 |
280 | 203516280 | 203510280 | 235 |
315 | 203516315 | 203510315 | 255 |
355 | 203516355 | 203510355 | 280 |
400 | 203516400 | 203510400 | 310 |
Poznámka: jiné dimenze na dotaz