PE 100, SDR 11, Plyn 10 bar, Voda 16 bar | Přechod PE spojka / mosaz vnější závit 9210
d x R | katalogové číslo | L | L1 | L2 | D2 | váha/kg | balení/karton |
20 x ½" | 9210020 | 100 | 64 | 29 | 14 | 0,130 | 25 |
25 x ¾" | 9210025 | 98 | 61 | 29 | 19 | 0,150 | 25 |
32 x ½" | 9210032 | 109 | 70 | 29 | 23 | 0,241 | - |
32 x ¾" | 9210039 | 109 | 70 | 29 | 23 | 0,243 | - |
32 x 1" | 9210041 | 114 | 76 | 34 | 23 | 0,245 | 20 |
32 x 1¼" | 9210042 | 116 | 79 | 36 | 23 | 0,393 | 10 |
32 x 1½" | 9210043 | 116 | 79 | 36 | 23 | 0,404 | 10 |
40 x 1" | 9210046 | 124 | 81 | 34 | 29 | 0,409 | 9 |
40 x 1¼" | 9210048 | 126 | 83 | 36 | 29 | 0,455 | 9 |
40 x 1½" | 9210051 | 126 | 83 | 36 | 29 | 0,484 | 9 |
40 x 2" | 9210055 | 131 | 88 | 41 | 29 | 0,655 | 6 |
50 x 1" | 9210054 | 134 | 86 | 34 | 38 | 0,510 | 6 |
50 x 1¼" | 9210056 | 136 | 88 | 36 | 38 | 0,560 | 6 |
50 x 1½" | 9210058 | 136 | 88 | 36 | 38 | 0,545 | 6 |
50 x 2" | 9210061 | 141 | 93 | 41 | 38 | 0,730 | 5 |
63 x 1¼" | 9210063 | 154 | 97 | 36 | 48 | 0,889 | 6 |
63 x 1½" | 9210062 | 154 | 97 | 36 | 48 | 0,825 | 6 |
63 x 2" | 9210064 | 159 | 102 | 41 | 48 | 0,910 | 6 |
75 x 2" | 9210068 | 167 | 106 | 41 | 59 | 1,300 | 4 |
75 x 2½" | 9210070 | 172 | 111 | 46 | 59 | 1,500 | 4 |
PŘECHOD PE KOLENO
PE 100, SDR 11, Voda 16 bar | Přechod PE koleno 90o / mosaz vnější závit 9250
d x R | katalogové číslo | L | L1 | L2 | D2 | váha/kg | balení/karton |
20 x ½" | 9250020 | 95 | 64 | 29 | 14 | 0,150 | 50 |
25 x ¾" | 9250025 | 93 | 61 | 29 | 19 | 0,240 | 15 |
32 x ½" | 9250038 | 107 | 70 | 29 | 23 | 0,263 | - |
32 x ¾" | 9250039 | 107 | 70 | 29 | 23 | 0,266 | - |
32 x 1" | 9250041 | 112 | 76 | 34 | 23 | 0,270 | 12 |
32 x 1¼" | 9250042 | 114 | 79 | 36 | 23 | 0,416 | 12 |
32 x 1½" | 9250043 | 114 | 79 | 36 | 23 | 0,427 | 12 |
40 x 1" | 9250046 | 127 | 81 | 34 | 29 | 0,450 | 6 |
40 x 1¼" | 9250048 | 129 | 83 | 36 | 29 | 0,500 | 6 |
40 x 1½" | 9250051 | 129 | 83 | 36 | 29 | 0,525 | 6 |
40 x 2" | 9250055 | 134 | 88 | 41 | 29 | 0,700 | 6 |
50 x 1" | 9250054 | 143 | 86 | 34 | 38 | 0,570 | 6 |
50 x 1¼" | 9250056 | 145 | 88 | 36 | 38 | 0,620 | 6 |
50 x 1½" | 9250058 | 145 | 88 | 36 | 38 | 0,605 | 6 |
50 x 2" | 9250061 | 150 | 93 | 41 | 38 | 0,790 | 5 |
63 x 1¼" | 9250063 | 168 | 97 | 36 | 48 | 0,985 | 6 |
63 x 1½" | 9250062 | 168 | 97 | 36 | 48 | 0,920 | 6 |
63 x 2" | 9250064 | 173 | 102 | 41 | 48 | 1,005 | 6 |
75 x 2" | 9250068 | 191 | 106 | 41 | 59 | 1,450 | 4 |
75 x 2½" | 9250070 | 196 | 111 | 46 | 59 | 1,650 | 4 |
PŘECHOD PE / OCEL STANDARD
PE 100, SDR 11, Plyn 10 bar | Přechodka PE / OCEL standardní (pro navaření) / 9000
D x D1 | katalogové číslo | PE část | Ocelová část | |||||
D x t | SDR | D1 x t1 | L | L1 | L2 | váha/kg | ||
25/20 | 9000025 | 25x3 | 11 | 26,9x2,65 | 435 | 165 | 200 | 0,5 |
32/25 | 9000032 | 32x3 | 11 | 33,7x3,25 | 435 | 165 | 200 | 0,8 |
40/32 | 9000040 | 40x3,7 | 11 | 42,4x3,25 | 435 | 165 | 200 | 1 |
50/40 | 9000050 | 50x4,6 | 11 | 48,3x3,25 | 435 | 165 | 200 | 1,5 |
63/50 | 9000063 | 63x5,8 | 11 | 60,3x3,65 | 435 | 165 | 200 | 2,2 |
90/80 | 9000090 | 90x5,2 | 17,6 | 89x4 | 640 | 300 | 200 | 5,7 |
110/100 | 9000110 | 110x6,3 | 17,6 | 108x4 | 640 | 300 | 200 | 8 |
125/100 | 9000125 | 125x7,1 | 17,6 | 133x4 | 640 | 300 | 200 | 12,5 |
160/150 | 9000160 | 160x9,1 | 17,6 | 159x4,5 | 640 | 300 | 200 | 9,5 |
180/150 | 9000180 | 180x10,3 | 17,6 | 168x4,5 | 640 | 300 | 200 | 22 |
200/200 | 9000200 | 200x11,4 | 17,6 | 219x6,3 | 640 | 300 | 200 | - |
225/200 | 9000225 | 225x12,8 | 17,6 | 219x6,3 | 640 | 300 | 200 | 24 |
250/250 | 9000250 | 250x14,2 | 17,6 | 273x7 | 640 | 300 | 200 | - |
250/280 | 9000280 | 280x15,9 | 17,6 | 273x7 | 640 | 300 | 200 | - |
315/300 | 9000315 | 315x17,9 | 17,6 | 324x8 | 640 | 240 | 200 | 56 |
PŘECHOD PE / OCEL PRODLOUŽENÁ
PE 100, SDR 11, Plyn 10 bar | Přechodka PE / OCEL prodloužená (pro navaření) / 9001
D x D1 | katalogové číslo | PE část | Ocelová část | L | L1 | L2 | váha/kg | |
D x t | SDR | D1 x t1 | ||||||
25/20 | 9001025 | 25x3 | 11 | 26,9x2,65 | 735 | 165 | 500 | 1,1 |
32/25 | 9001032 | 32x3 | 11 | 33,7x3,25 | 735 | 165 | 500 | 1,7 |
40/32 | 9001040 | 40x3,7 | 11 | 42,4x3,25 | 735 | 165 | 500 | 2 |
50/40 | 9001050 | 50x4,6 | 11 | 48,3x3,25 | 735 | 165 | 500 | 2,7 |
63/50 | 9001063 | 63x5,8 | 11 | 60,3x3,65 | 735 | 165 | 500 | 3,9 |